1
/
of
5
Cooler Master GA271 27" Gaming Monitor - CMI-GA271-EK -
Cooler Master GA271 27" Gaming Monitor - CMI-GA271-EK -
Regular price
£99.00 GBP
Regular price
Sale price
£99.00 GBP
Taxes included.
Shipping calculated at checkout.
- 27" Wide Quad HD Display, LCD, 2560 x 1440 Max. Resolution
- 1 ms Response Time, 100 Hz Refresh Rate
- HDMI | DisplayPort
- Black Colour
| SKU | CMI-GA271-EK | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPN | CMI-GA271-EK | ||||||||||
| EAN | 4719512137581 | ||||||||||
| Type | MONITOR | ||||||||||
| Brand | COOLER MASTER | ||||||||||
| Model | COOLER MASTER GA271 | ||||||||||
| General | |||||||||||
| Colour | Black | ||||||||||
| Weight | 3.1 kg | ||||||||||
| Dimensions | 613mm, 43.5mm, 360mm | ||||||||||
| Connectivity | |||||||||||
| Connectivity | HDMI | DisplayPort | ||||||||||
| Display | |||||||||||
| Screen Size | 27" | ||||||||||
| Touchscreen | No | ||||||||||
| Display Type | Wide Quad HD | ||||||||||
| Display Type | LCD | ||||||||||
| Brightness | 250 cd/m² | ||||||||||
| Refresh Rate | 100 Hz | ||||||||||
| Response Time | 1 ms | ||||||||||
| Resolution | 2560 x 1440 | ||||||||||
| Screen shape | Flat | ||||||||||
| Anti-glare screen | No | ||||||||||
| Display number of colours | 1.07B Colours | ||||||||||
| Ports & Interfaces | |||||||||||
| HDMI Ports | 2 | ||||||||||
| Display Ports | 1 | ||||||||||
| Built-in USB hub | No | ||||||||||
| Headphone out | Yes | ||||||||||
| Features | |||||||||||
| Built-in Speakers | No | ||||||||||
| Built-in camera | No | ||||||||||
| AMD FreeSync | Yes | ||||||||||
| NVIDIA G-SYNC | Yes | ||||||||||
| Blue Light Filter | Yes | ||||||||||
| Flicker-free technology | Yes | ||||||||||
| Other Specifications | |||||||||||
| Most Suitable For | Gaming | ||||||||||
| Energy Efficiency Rating | G | ||||||||||
| VESAmounting | Yes | ||||||||||
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
